Sponsored by Pontefract Cue Club
A League · B League · C League
| # | Team | P | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swillington Social A | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 18 |
| 2 | Ponte Cue Club F | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 14 |
| 3 | Garforth Wmc D | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 14 |
| 4 | Ponte Bowling A | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 12 |
| 5 | Townville B | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 10 |
| 6 | Ponte Q Club C | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 8 |
| 7 | Ponte Q Club G | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 8 |
| 8 | Garforth CC B | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 8 |
| 9 | Swillington Welfare B | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 6 |
| 10 | Great Preston A | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 6 |
| 11 | Progressive A | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 6 |
| 12 | YMCA B | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 6 |
| 13 | Swillington Welfare C | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 4 |
| # | Team | P | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenbowling A | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 14 |
| 2 | St Josephs A | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 14 |
| 3 | Ponte Q Club E | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 14 |
| 4 | Garforth CC A | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 12 |
| 5 | Greenbowling B | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 12 |
| 6 | Comrades A | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 10 |
| 7 | Ponte Cue Club A | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 10 |
| 8 | Ponte Q Club D | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 10 |
| 9 | Kippax Ex A | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 8 |
| 10 | Swillington Welfare D | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 8 |
| 11 | Garforth wmc C | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4 |
| 12 | Townville A | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 2 |
| 13 | Garforth CC C | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 2 |
| # | Team | P | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockware A | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 18 |
| 2 | Carleton Club A | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 14 |
| 3 | Redhill Club | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 14 |
| 4 | Kippax Ex Serv B | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 12 |
| 5 | YMCA C | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 12 |
| 6 | Garforth CC D | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 10 |
| 7 | Carleton Club B | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 10 |
| 8 | Ponte Cue Club B | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 10 |
| 9 | YMCA A | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 6 |
| 10 | G Preston B | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 6 |
| 11 | Ponte Bowling B | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 6 |
| 12 | St Josephs B | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 2 |
| 13 | Featherstone B | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
A League
B League
C League